Our Senthil Matric School Students participated in the State Level Yoga Competition 2025 – 26, organized by National Yoga Association Of India ,which was held in Tirupur on 31st August 2025
Offline / Online State Level Yogasana Championship 2025 – 26
Organized By : National Yoga Association Of India, Yoga Federation Of Asia, Tirupur Yoga Team & Lions Of Club Tirupur Greater.
Date : 31-08-2025
Description:
Our Senthil Matric School Students participated in the State Level Yoga Competition 2025 – 26, organized by National Yoga Association Of India ,which was held in Tirupur on 31st August 2025.our students won Online Ranking and the winners list are
| S. No | Name | Class | Place |
| 1 | P.Murugan | 6C | Overall 2nd Place |
| 2 | F.Mohammed Danishkhan | 6C | 1st Rank |
| 3 | V.Nithen Kumar | 6A | 1st Rank |
| 4 | D.Thiruvenran | 6D | 1st Rank |
| 5 | S.Pugalendhi | 7A | 1st Rank |
| 6 | A.Kavinilavan | 8C | 1st Rank |
| 7 | G.Srinithi | 8C | 1st Rank |
| 8 | M.Sathyavaani | 8C | 1st Rank |
| 9 | P.Krish | 7A | 1st Rank |
| 10 | P.S.Sathyadev | 6D | 1st Rank |
| 11 | M.Venbashree | 6D | 2nd Rank |
| 12 | B.Yazhini | 6C | 2nd Rank |
| 13 | S.Lingeshwaran | 6C | 2nd Rank |
| 14 | G.S.Dhakshan | 6A | 2nd Rank |
| 15 | V.Idhayasri | 6A | 2nd Rank |
| 16 | S.Joygodson | 6A | 2nd Rank |
| 17 | S.Joygibson | 6A | 2nd Rank |
| 18 | V.Karmukilan | 7B | 2nd Rank |
| 19 | V.Nishvanth | 8A | 2nd Rank |
| 20 | N.Giridharan | 7A | 3rd Rank |
2023 senthil matric school Krishnagiri. all rights reserved. designed by aatmia.